UL Style 1571 Hook-up Wire
Update:2016/10/17 22:50:58      View:2514
- Type UL1571
 - Description
UL Style 1571 Hook-up Wire
 
Introduction
| UL Style 1571 Hook-up Wire | |||||||
| ● Conductor: Tinned Plated or Bare Copper | ● Insulation: PVC | ||||||
| ● Operating Temperature:80℃ | ● Rated Voltage:30V DC | ||||||
| ● RoHs Compliant | ● Standard:UL758, UL1581 | ||||||
| Gauge | 
				No.of Strands  | 
			
				Diameter of Strands MM  | 
			
				Diameter of Conductor  | 
			
				Resistance at 20℃ Ω/KM  | 
			
				Insulatio Thickness MM  | 
			
				Overall Diameter MM  | 
		|
| Normal | Tolerance | ||||||
| 10 | 105 | 0.254 | 3.00 | 3.54 | 0.50 | 4.00 | ±0.15 | 
| 12 | 65 | 0.254 | 2.36 | 5.64 | 0.50 | 3.36 | ±0.15 | 
| 14 | 41 | 0.254 | 1.88 | 8.96 | 0.50 | 2.90 | ±0.15 | 
| 16 | 26 | 0.254 | 1.50 | 14.60 | 0.38 | 2.30 | ±0.10 | 
| 18 | 16 | 0.254 | 1.15 | 23.20 | 0.38 | 1.95 | ±0.10 | 
| 20 | 21 | 0.18 | 0.95 | 36.70 | 0.38 | 1.75 | ±0.10 | 
| 22 | 17 | 0.16 | 0.76 | 59.40 | 0.38 | 1.56 | ±0.10 | 
| 24 | 11 | 0.16 | 0.61 | 94.20 | 0.38 | 1.41 | ±0.10 | 
| 26 | 7 | 0.16 | 0.48 | 150.00 | 0.38 | 1.28 | ±0.10 | 
| 28 | 7 | 0.127 | 0.38 | 239.00 | 0.38 | 1.14 | ±0.10 | 
| 30 | 7 | 0.10 | 0.30 | 381.00 | 0.38 | 1.06 | ±0.10 | 
More Products






